Feed
We promote healthy and natural food to our chicken. We strongly avoid all kinds of Antibiotic as disease prevention/treatment and growth promoter. We rear our chicken with zero antibiotic across his/her lifecycle.
Our Chickens Like
Green Chilies
Basil Leaves
Papaya Leaves
Ginger
Oregano
Red Leaves
Moringa Leaves
Neem Leaves
Cinnamon Oil
Turmeric
Apple Cider Vinegar with mother
Garlic
Medication Schedule
Color Bird
Age [days] | Morning | Noon/Afternoon | Evening | Herb Items | Temperature | Comments |
1 | Probiotics | Probiotics | Probiotics | Summer: ———- 32 – 30 degrees Celsius Winter: ——– 35 - 33 degree Celsius. |
||
2 | Natural Betaine + Vitamin B Complex | Probiotics | Probiotics | Same as Previous | ||
3 | Natural Betaine + Vitamin B Complex | Probiotics | Same as Previous |
Disinfection spray | ||
4 | Apple Cider Vinegar with Mother | Normal Water | Oregano | Same as Previous |
||
5 | Apple Cider Vinegar with Mother | Normal Water | Oregano | Same as Previous |
||
6 | Normal Water | Natural Betaine | New Castle Vaccine + Normal Water | Same as Previous | ||
7 | Liver Tonic | Natural Betaine | Normal Water | Same as Previous | Disinfection spray | |
8 | Liver Tonic | Normal Water | Calcium + Vitamin B | Summer: | ||
9 | Liver Tonic | Normal Water | Calcium + Vitamin B | ———- | ||
10 | Normal Water | Normal Water | Calcium + Vitamin B | 30 – 28 degree Celsius | ||
11 | Normal Water | Normal Water | Normal Water | Winter: | ||
12 | Normal Water | Normal Water | Gumboro Vaccine + Normal Water | ——– | Disinfection spray | |
13 | Natural Betaine | Natural Betaine | Normal Water | 32-30 degree celsius | ||
14 | Garlic + Turmeric | Normal Water | Normal Water | Moringa Leaves | ||
15 | Apple Cider Vinegar with Mother | Normal Water | Normal Water | Moringa Leaves | Summer: | |
16 | Apple Cider Vinegar with Mother | Normal Water | Normal Water | ———- | ||
17 | Normal Water | Normal Water | Normal Water | 27 – 25 degree Celsius | Disinfection spray | |
18 | Normal Water | Normal Water | Gumboro Vaccine + Normal Water | Winter: | ||
19 | Natural Betaine | Natural Betaine | Normal Water | Red Leaves | ——– | |
20 | Turmeric + Garlic | Natural Betaine | Normal Water + Vitamin B Complex | Green Chillies | 29-27 degree celsius | |
21 | Calcium + Vitamin B | Normal Water | Normal Water + Vitamin B Complex | |||
22 | Calcium + Vitamin B | Normal Water | New Castle Vaccine + Normal Water | Red Leaves | Summer: | Disinfection spray |
23 | Liver Tonic | Natural Betaine | Normal Water | Oregano | ———- | |
24 | Liver Tonic | Natural Betaine | Normal Water | 25 – 23 degree Celsius | ||
25 | Normal Water | Normal Water | Normal Water | Papaya Leaves | Winter: | |
26 | Probiotics | Normal Water | Normal Water | ——– | ||
27 | Probiotics | Normal Water | Normal Water | 26-24 degree celsius | Disinfection spray | |
28 | Probiotics | Natural Betaine | Gumboro Vaccine + Normal Water | Oregano | ||
29 | Natural Betaine | Normal Water | Normal Water | Neem Leaves | 23 – 22 degree Celsius | |
30 | Calcium + Vitamin B | Normal Water | Zinc | |||
31 | Calcium + Vitamin B | Normal Water | Zinc | |||
32 | Calcium + Vitamin B | Natural Betaine | Zinc | |||
33 | Normal Water | Normal Water | Garlic + Turmeric | Red Leaves | Disinfection spray | |
34 | Normal Water | Normal Water | Normal Water | |||
35 | Normal Water | Normal Water | Normal Water | |||
36 | Normal Water | Normal Water | Normal Water | |||
37 | Apple Cider Vinegar with Mother | Normal Water | Normal Water | Papaya Leaves | ||
38 | Apple Cider Vinegar with Mother | Normal Water | Normal Water | Moringa Leaves | Disinfection spray | |
39 | Normal Water | Natural Betaine | New Castle Vaccine + Normal Water | Moringa Leaves | ||
40 | Normal Water | Natural Betaine | Normal Water | |||
41 | Calcium + Vitamin B | Natural Betaine | Normal Water | |||
42 | Calcium + Vitamin B | Normal Water | Normal Water | Basil Leaves | ||
43 | Calcium + Vitamin B | Normal Water | Normal Water | Disinfection spray | ||
44 | Garlic + Turmeric | Normal Water | Apple Cider Vinegar with Mother | |||
45 | Normal Water | Normal Water | Apple Cider Vinegar with Mother | |||
46 | Normal Water + Vitamin B Complex | Normal Water | Normal Water | Red Leaves | ||
47 | Normal Water + Vitamin B Complex | Normal Water | Oregano | Moringa Leaves | ||
48 | Normal Water | Normal Water | Oregano | Moringa Leaves | Disinfection spray | |
49 | Normal Water | Natural Betaine | Normal Water | |||
50 | Normal Water | Natural Betaine | Normal Water | |||
51 | Normal Water | Natural Betaine | Normal Water | |||
52 | Normal Water | Normal Water | Normal Water | Red Leaves | ||
53 | Garlic + Turmeric | Normal Water | Normal Water | Papaya Leaves | ||
54 | Normal Water | Normal Water | Normal Water | |||
55 | Normal Water | Normal Water | Normal Water |
Broiler:
Age [days] | Morning | Noon/Afternoon | Evening | Herb Items | Temperature | Comments |
1 | Probiotics | Summer: | ||||
2 | Natural Betaine + Vitamin B Complex | Probiotics | ———- | |||
3 | Natural Betaine + Vitamin B Complex | Probiotics | 32 – 30 degree Celsius | Disinfection spray | ||
4 | Apple Cider Vinegar with Mother | Normal Water | Oregano | Winter: | ||
5 | Apple Cider Vinegar with Mother | Normal Water | Oregano | ——– | ||
6 | Normal Water | Natural Betaine | New Castle Vaccine + Normal Water | 35-33 degree celsius | ||
7 | Liver Tonic | Natural Betaine | Normal Water | Disinfection spray | ||
8 | Liver Tonic | Normal Water | Calcium + Vitamin B | Summer: | ||
9 | Liver Tonic | Normal Water | Calcium + Vitamin B | ———- | ||
10 | Normal Water | Normal Water | Calcium + Vitamin B | 30 – 28 degree Celsius | ||
11 | Normal Water | Normal Water | Normal Water | Winter: | ||
12 | Normal Water | Normal Water | Gumboro Vaccine + Normal Water | ——– | Disinfection spray | |
13 | Natural Betaine | Natural Betaine | Normal Water | 32-30 degree celsius | ||
14 | Garlic + Turmeric | Normal Water | Normal Water | Moringa Leaves | ||
15 | Apple Cider Vinegar with Mother | Normal Water | Normal Water | Moringa Leaves | Summer: | |
16 | Apple Cider Vinegar with Mother | Normal Water | Normal Water | ———- | ||
17 | Normal Water | Normal Water | Normal Water | 27 – 25 degree Celsius | Disinfection spray | |
18 | Normal Water | Normal Water | Gumboro Vaccine + Normal Water | Winter: | ||
19 | Natural Betaine | Natural Betaine | Normal Water | Red Leaves | ——– | |
20 | Turmeric + Garlic | Natural Betaine | Normal Water + Vitamin B Complex | Green Chillies | 29-27 degree celsius | |
21 | Calcium + Vitamin B | Normal Water | Normal Water + Vitamin B Complex | |||
22 | Calcium + Vitamin B | Normal Water | New Castle Vaccine + Normal Water | Red Leaves | Summer: | Disinfection spray |
23 | Liver Tonic | Natural Betaine | Normal Water | Oregano | ———- | |
24 | Liver Tonic | Natural Betaine | Normal Water | 25 – 23 degree Celsius | ||
25 | Normal Water | Normal Water | Normal Water | Papaya Leaves | Winter: | |
26 | Probiotics | Normal Water | Normal Water | ——– | ||
27 | Probiotics | Normal Water | Normal Water | 26-24 degree celsius | Disinfection spray | |
28 | Probiotics | Natural Betaine | Gumboro Vaccine + Normal Water | Oregano | ||
29 | Natural Betaine | Normal Water | Normal Water | Neem Leaves | 23 – 22 degree Celsius | |
30 | Calcium + Vitamin B | Normal Water | Zinc | |||
31 | Calcium + Vitamin B | Normal Water | Zinc | |||
32 | Calcium + Vitamin B | Natural Betaine | Zinc | |||
33 | Normal Water | Normal Water | Garlic + Turmeric | Red Leaves | Disinfection spray | |
34 | Apple Cider Vinegar with Mother | Normal Water | Normal Water | |||
35 | Apple Cider Vinegar with Mother | Normal Water | Normal Water | |||
36 | Normal Water | Natural Betaine | Normal Water | |||
37 | Normal Water | Normal Water | Normal Water | Papaya Leaves | ||
38 | Normal Water | Normal Water | Normal Water | Moringa Leaves | ||
39 | Normal Water | Normal Water | Normal Water | Moringa Leaves | ||
Notes:
Give Ginger if cold symptom is observed
Give Vitamin C at 10 am if weather is very hot
Allow Chicken to roam outdoor area if weather is good
Give amprolium [non-antibiotic] with vitamin K if coccidiosis is observed
Feed Formula
We give home made feed to our chicken as per USDA and European Organic guidelines. For example, we avoid available anti-coccidiosis in feed due to consideration it as antibiotic by USDA though European Union considers it as non-antibiotic.
SL No | Ingredient | Remarks |
1 | Maize | |
2 | Soya bean Meal | |
3 | Fishmeal | |
4 | Limestone | 7 CFR 205.605(a) |
5 | Vitamin Premix | § 205.237 (USDA) |
6 | DL- Methonine 99% | As per guideline of USDA and recommendation of National Organic Standards Board (NOSB) October 01, 2012 [205.603], max 3 kg per ton |
7 | Emulsifier | Excipients |
8 | Salt | |
9 | Oil | |
10 | Toxin Binder | Yeast Based as per USDA guidelines |
11 | Choline Chloride | 21 CFR 582.5250, 21 CFR 582.5252, EC Regulation 1831/2003 |
12 | L-Lysine 99% | |
13 | Black-seeds | |
14 | Turmeric | |
15 | Fenugreek | |
16 | Anti- Salmonella feed Premix |